Self Serve Fuel: AV Gas $5.70.9/gal.
FAA INFORMATION EFFECTIVE 19 DECEMBER 2019
Info provided by http://airnav.com/airport/U52
Beaver Airport U52 Automated Weather Observation Station, phone 438-5829, Click here to visit website.
Location
FAA Identifier: | U52 |
Lat/Long: | 38-13-50.1000N / 112-40-31.5000W 38-13.835000N / 112-40.525000W 38.2305833 / -112.6754167 (estimated) |
Elevation: | 5863 ft. / 1787.0 m (surveyed) |
Variation: | 14E (1985) |
From city: | 4 miles SW of BEAVER, UT |
Time zone: | UTC -6 (UTC -7 during Standard Time) |
Zip code: | 84713 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 05/1944 |
Sectional chart: | LAS VEGAS |
Control tower: | no |
ARTCC: | SALT LAKE CITY CENTER |
FSS: | CEDAR CITY FLIGHT SERVICE STATION |
NOTAMs facility: | CDC (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | yes |
Segmented circle: | yes |
Lights: | DUSK-DAWN ACTVT MIRL RY 13/31, REIL & PAPI RYS 13 & 31 – CTAF. |
Beacon:
Self Serve Fuel: |
white-green (lighted land airport)
AV Gas $5.70.9/gal. |
Airport Communications
CTAF: | 122.9 |
WX AWOS-3: | 119.925 (435-438-5829) |
WX ASOS at MLF (20 nm NW): | 135.025 (435-387-5201) |
- APCH/DEP SVC PRVDD BY SALT LAKE CITY ARTCC (CEDAR CITY RCAG) ON FREQS 125.575/379.275.
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
MLFr100/17.7 | MILFORD VORTAC | 112.10 | 16E | |||
CDCr019/32.4 | CEDAR CITY VOR/DME | 117.30 | 16E | |||
BCEr317/36.9 | BRYCE CANYON VORTAC | 112.80 | 15E |
Airport Services
Fuel available: | 100LL $5.70.9/Gal. FUEL AVAILABLE 24 HOURS, SELF SERVICE CREDIT CARD SYSTEM. |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 13/31
Dimensions: | 4984 x 75 ft. / 1519 x 23 m | ||||
Surface: | asphalt, in excellent condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 13 | RUNWAY 31 | ||||
Latitude: | 38-14.252297N | 38-13.558003N | |||
Longitude: | 112-40.762922W | 112-40.207952W | |||
Elevation: | 5790.7 ft. | 5863.3 ft. | |||
Gradient: | 1.5% UP | 1.4% | |||
Traffic pattern: | left | left | |||
Runway heading: | 134 magnetic, 148 true | 314 magnetic, 328 true | |||
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on right (4.00 degrees glide path) | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 10 ft. road, 468 ft. from runway, 26:1 slope to clear APCH SLOPE 50:1 TO DSPLCD THR. |
none |
Runway 7/25
Dimensions: | 2150 x 50 ft. / 655 x 15 m | ||
Surface: | dirt, in fair condition | ||
RUNWAY 7 | RUNWAY 25 | ||
Latitude: | 38-13.664172N | 38-13.683223N | |
Longitude: | 112-40.839983W | 112-40.391553W | |
Elevation: | 5842.3 ft. | 5844.5 ft. | |
Gradient: | 0.3% | 0.3% | |
Traffic pattern: | left | left | |
Runway heading: | 073 magnetic, 087 true | 253 magnetic, 267 true | |
Touchdown point: | yes, no lights | yes, no lights | |
Obstructions: | 5 ft. gnd, 180 ft. from runway, 36:1 slope to clear | none |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | BEAVER CITY PO BOX 271 BEAVER, UT 84713 Phone 435-438-2451 |
Manager: | JASON BROWN 30 WEST 300 NORTH, PO BOX 271 BEAVER, UT 84713 Phone 435-438-2451 |
Airport Operational Statistics
|
|
Additional Remarks
– | BIRDS IN VICINITY OF AIRPORT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 25 August 2011 at 0901Z and 22 September 2011 at 0900Z.
IAPs – Instrument Approach Procedures | ||
---|---|---|
RNAV (GPS)-A | download (359KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (55KB) |
Other nearby airports with instrument procedures:
KMLF – Milford Municipal/Ben and Judy Briscoe Field Airport (20 nm NW)
U55 – Panguitch Municipal Airport (27 nm SE)
KCDC – Cedar City Regional Airport (38 nm SW)
KBCE – Bryce Canyon Airport (40 nm SE)
KRIF – Richfield Municipal Airport (41 nm NE)